<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSM Mobile News &#187; Samsung Smartphone prices</title>
	<atom:link href="http://gsm.mobilephonesets.com/tag/samsung-smartphone-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://gsm.mobilephonesets.com</link>
	<description>Latest Mobile Reviews, News, Updates</description>
	<lastBuildDate>Fri, 20 Feb 2015 08:13:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Samsung Galaxy S4 Lead in Smartphones</title>
		<link>http://gsm.mobilephonesets.com/samsung-galaxy-s4-lead-in-smartphones/</link>
		<comments>http://gsm.mobilephonesets.com/samsung-galaxy-s4-lead-in-smartphones/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Samsung cell phone prices]]></category>
		<category><![CDATA[Samsung Smartphone]]></category>
		<category><![CDATA[Samsung Smartphone price comparision]]></category>
		<category><![CDATA[Samsung Smartphone prices]]></category>

		<guid isPermaLink="false">http://gsm.mobilephonesets.com/?p=18</guid>
		<description><![CDATA[IDC has finalized its report during the first quarter of the year in global Smartphone market and the in the general market as well. According to the numbers Smart phones continue to gain speed and have finally outselled featured phones. According to a survey total number of phones shipped was 418.6 million units out of [...]]]></description>
		<wfw:commentRss>http://gsm.mobilephonesets.com/samsung-galaxy-s4-lead-in-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S4 in India Price 41500 Rs.</title>
		<link>http://gsm.mobilephonesets.com/samsung-galaxy-s4-in-india-price-41500-rs/</link>
		<comments>http://gsm.mobilephonesets.com/samsung-galaxy-s4-in-india-price-41500-rs/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Galaxy S4 price in india]]></category>
		<category><![CDATA[Galaxy S4 Smartphone prices]]></category>
		<category><![CDATA[samsung Galaxy S4]]></category>
		<category><![CDATA[Samsung Smartphone prices]]></category>

		<guid isPermaLink="false">http://gsm.mobilephonesets.com/?p=13</guid>
		<description><![CDATA[As expected and reported earlier, Samsung has launched its flagship Android Smartphone galaxy S4 in India today. It is priced at Rs 41,500 and will be available in the markets from tomorrow onwards. Samsung comes up with unique and pleasant features and in comparison S4’s main rival HTC One is priced at 42,990 INR and [...]]]></description>
		<wfw:commentRss>http://gsm.mobilephonesets.com/samsung-galaxy-s4-in-india-price-41500-rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
